Hydraulic component, Hydraulic Equipment |

Name |
CARTRIDGE VALVE |
|
Code |
2-16 |
|
Price |
CALL |
|
Size |
|
|
Production |
Châu âu, Nhật, Đài loan |
|
Shop |
www.namviet-tech.com.vn |
|
Promotion |
|
|
Warranty |
Company |
Description
Model |
Max. Pressure kgf/cm2(psi) |
Rated Flow l/min(GPM) £Gp=3kgf/cm2(43psi) |
Max. Flow I/min(GPM) £Gp=5kgf/cm2(70psi) |
Cracking Pressure kgf/cm2(psi) |
CVD(F)-16 | 315(4500) | 130(34.3) | 200(53.0) | 05:0.5(7) 20:2(28) |
CVD(F)-25 | 350(92.5) | 450(120.0) | ||
CVD(F)-32 | 500(132.1) | 700(185.0) | ||
CVD(F)-40 | 850(225.0) | 1100(290.0) | ||
CVD(F)-50 | 1400(370.0) | 1700(450.0) | ||
CVD(F)-63 | 2100(555.0) | 2800(740.0) | ||
CVD(F)-80 | 3400(900.0) | 4500(1200.0) | ||
CVD(F)-100 | 5500(1455.0) | 7300(1930.0) |
"... more another products. Please contact with us to receive a template!"